
An impressive phone for the price Xiaomi Poco X3 NFC is a great device, and it is easy to see why enthusiasts like us rave about it. However, not everything is good, and there are some things that we did not enjoy when reviewing this phone, despite being excited about it from the beginning. One of these areas was NFC, specifically the lack of an NFC connection on this device.
Xiaomi has been using NFC on its devices for a long time, and it was surprising to see the company drop NFC from Poco X3. That is not all though, we have reviewed many Mi and Redmi phones in the past with good performance and good battery life, but they always come at a price. Poco X3 is supposed to be a budget device from the house of Xiaomi, but it’s not as cheap as you would expect.
Camera Details:
Xiaomi Poco X3 NFC offers a 16 MP primary camera with autofocus, LED flash, HDR, panorama mode. The front shooter is 20MP+5MP cameras for selfie lovers. The rear camera comes with face detection feature.
Performance:
Xiaomi Poco X3 NFC is powered by a Qualcomm Snapdragon 845 chipset clocked at 2.8 GHz and comes with 6GB of RAM. The internal memory options include 128 GB and 256 GB storage variants, which can be further expanded up to 256GB via microSD card slot.
Battery Details:
Xiaomi Poco X3 NFC is powered by a 4000mAh non-removable battery. This phone has dual SIM support with 4G LTE connectivity.
Design Highlights:
Xiaomi Poco X3 NFC comes with FHD+ 6.18 inches display. The phone looks beautiful with a gradient finish and curved glass. Poco X3 has got an impressive performance-to-price ratio, the 6.18 inches IPS display sports FHD+ resolution of 1080 x 2246 pixels, 19:9 aspect ratio and 403 ppi pixel density.
Xiaomi Poco X3 NFC Specification
OS | Android 10 OS |
UI | MIUI |
Dimensions | 165.3 x 76.8 x 9.4 mm |
Weight | 215 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Cobalt Blue, Shadow Gray |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
GPU | Adreno 618 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) |
Built-in | 64/128GB Built-in, 6GB RAM, UFS 2.1 |
Card | MicroSDXC (uses shared SIM slot) |
Main | Quad Camera: 64 MP, f/1.9, (wide), 1/1.73″, PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, [email protected]; gyro-EIS) |
Front | 20 MP, f/2.2, (wide), 1/3.4″, HDR, Panorama, Video ([email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
Radio | FM Radio with recording |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass 5), Aluminum frame, Plastic back, IP53 splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 5160 mAh |
– Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |