
Xiaomi is known for producing smartphones with high-end specs at affordable prices. Their devices are usually high on the list of some people looking to buy a new phone, but what do you get if you cross cheap price tags with an unbeatable spec sheet? The Xiaomi Mi 10T Pro has 8 GB of RAM and 256 GB of internal memory that makes sure that you won’t have to worry about the phone slowing down anytime soon.
Contents
Design, Display, and Camera
The Xiaomi Mi 10T Pro sports a 6-inch AMOLED display with FHD+ resolution. The phone weighs 188g, which means it is comfortable enough to use with one hand. The overall design of this device is very similar to the Mi 8 Pro. The front of this phone is all screen, and it features a notch at the top that houses the front camera.
There are capacitive buttons on either side of the home button, which doubles up as a fingerprint sensor. The back panel of the Xiaomi 10T Pro looks like most other smartphones in this price range. It has a glass body that curves nicely at the edges and has an excellent grip.
The camera setup on the Xiaomi 10T Pro consists of a 12 MP (f/1.8) + 20 MP (f/1.8) dual-camera system and a single selfie shooter, which is 20 MP (f/2.2). Not only the camera itself has received an upgrade, but it also features a new AI-powered Night mode. The Xiaomi 10T Pro comes with Android Oreo out of the box and will soon receive Android Pie.
Performance, Battery Life, and Price
Since this is an upper mid-range device that doesn’t have Exynos or Snapdragon 845, it isn’t surprising that Xiaomi 10T Pro performs well in benchmarks. The Geekbench multi-core score is 6792, while the single-core score is 1911.
The 3D Mark Slingshot result is 5197 (OpenGL ES 3.1). The overall gaming performance of this device will be excellent for most games. Xiaomi 10T Pro has a 4,000 mAh battery that should last for one and a half-day on moderate use. It is priced at USD 499 (INR 35,999), and the only real competition for this device is Honor View 10 and ASUS ZenFone 5Z.
Xiaomi Mi 10T Pro Specification
OS | Android 10.0 OS |
UI | MIUI 12 |
Dimensions | 165.1 x 76.4 x 9.3 mm |
Weight | 218 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Cosmic Black, Lunar Silver, Aurora Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | SA/NSA |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | HDR10+, 144Hz refresh rate, 500 nits typ. brightness (advertised) |
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 |
Card | No |
Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.33″, PDAF, Laser AF, OIS + 13 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4″, HDR, Video (1080p@30fps, 720p@120fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 33W, Power Delivery 3.0 |